Property Attributes
- MLS#TB8483301
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityDADE CITY
- AreaDade City/Richland
- NeighborhoodBURNSIDE A J
- Zip33525
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 717
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1021
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. NEW AMAZING PRICE !!! LOCATION !!! LOCATION !!! NO HOA !! NO CDD !! NO DEED RESTRICTIONS !! This 2/3 Bedroom 1 Bath Home Home Has Loads of Charm ! Lovingly Maintained W/ Eat in Kitchen, Dinette Area and Two Pantries. Living Room, Possible 3rd Bedroom W/ Beautiful Real Hardwood Flooring, Family Room With Stamped Concrete Flooring, Additional 20x12 Enclosed Porch W/ 20x5 Storage Room Gives You A lot of Room To Grow !!! Newer Gutter System (2021), Well Tank (2023), Drain field (2020), Garbage Disposal (2025), Solar Panels (2023), Electric Panel (2023), Roof (2018), A/C (2018). Whether You Are Looking For a Starter Home or Downsizing This Lovely Home Is Ready For a New Family. Pictures Do Not Do it Justice !!! Great Country Location But Still Near Shopping, Restaurants, Hospitals and Golfing.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elementary-PO Elementary School | Centennial Middle-PO Middle School | Pasco High-PO High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $287,900 |
| 3/20/2026 | 3$279,900 |
| 4/8/2026 | 4$269,900 |
| 6/4/2026 | 4$259,900 |
| 6/13/2026 | 4$249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | AR |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BURNSIDE A J |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Saint Joe Road to Missionary Road, House on right |
| High School | Pasco High-PO |
| City | DADE CITY |
| Senior Community Y/N | false |
| MLS Area | 33525 - Dade City/Richland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Centennial Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 717.77 |
| Middle/Junior High School | Centennial Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8483301 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Legal Description | A J BURNSIDE PB 2 PG 37 SOUTH 100.00 FT OF EAST 100.00 FT SUBJECT TO AN EASEMENT OVER EAST 10 FT THEREOF PER OR 3528 PG 1630 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Solid Wood Cabinets,Thermostat,Window Treatments |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | French Doors,Private Mailbox,Rain Gutters,Storage |
|---|---|
| Fencing | Wire,Wood |
| Parking Features | Off Street |
| Water Source | Well |
| Lot Size Area | 10000 |
| Foundation Details | Crawlspace |
| Building Area Total | 1983 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:23 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:23 AM UTC